| Pricing |
| Pay monthlyPay monthly | $489/mo | $749/mo | $1,039/mo | Custom |
| Pay yearly (Save up to 22%)Pay yearly (Save up to 22%) | $419/mo | $639/mo | $809/mo | Custom |
| Core features |
| Fully branded iOS & Android appFully branded iOS & Android app | | | | |
| White-labeled appWhite-labeled app | | | | |
| True native mobile appTrue native mobile app | | | | |
| Custom app iconCustom app icon | | | | |
| Fully branded web versionFully branded web version | | | | |
| Done for you serviceDone for you service | | | | |
| Branded push notificationsBranded push notifications | | | | |
| Branded email notificationsBranded email notifications | | | | |
| Branded splash screenBranded splash screen | | | | |
| Charge for accessCharge for access | | | | |
| AnalyticsAnalytics | | | | |
| Post-launch supportPost-launch support | Standard | Enhanced | Priority | Custom |
| App publishing |
| Your branded App Store listing (Apple & Google)Your branded App Store listing (Apple & Google) | | | | |
| App store screenshotsApp store screenshots | | | | |
| App store listing informationApp store listing information | | | | |
| App store submissionApp store submission | | | | |
| Ongoing updates & complianceOngoing updates & compliance | | | | |
| Extensions |
| EventsEvents | | | | |
| CoursesCourses | | | | |
| ShopShop | | | | |
| MarketplaceMarketplace | | | | |
| Stories (coming soon)Stories (coming soon) | | | | |
| Usage |
| MembersMembers | Unlimited | Unlimited | Unlimited | Unlimited |
| AdminsAdmins | 2 | 5 | 15 | Custom |
| ModeratorsModerators | 25 | 50 | 100 | Custom |
| SpacesSpaces | 50 | 100 | 200 | Custom |
| Platform feesPlatform fees | 0% | 0% | 0% | 0% |
| Total storageTotal storage | 250GB | 500GB | 1.5TB | Custom |
| Community |
| DiscussionsDiscussions | | | | |
| FeedsFeeds | | | | |
| Global feedGlobal feed | | | | |
| Private spacesPrivate spaces | | | | |
| Direct messagingDirect messaging | | | | |
| Group chatGroup chat | | | | |
| Member profilesMember profiles | | | | |
| Display member locationDisplay member location | | | | |
| Light/dark modeLight/dark mode | | | | |
| Save functionSave function | | | | |
| In-app notificationsIn-app notifications | | | | |
| Admin & Control |
| Web admin suiteWeb admin suite | | | | |
| In-app admin toolsIn-app admin tools | | | | |
| Bulk member actionsBulk member actions | | | | |
| Automated moderationAutomated moderation | | | | |
| Manual moderationManual moderation | | | | |
| Customization |
| Custom app screensCustom app screens | 5 screens | 15 screens | 25 screens | Custom |
| Onboarding carousel screensOnboarding carousel screens | $89/month | | | |
| Customizable profile fieldsCustomizable profile fields | $59/month | | | |
| Onboarding messagingOnboarding messaging | | | | |
| Custom domainCustom domain | | | | |
| Add-ons |
| Extra adminsExtra admins | $15/month | $15/month | $15/month | $15/month |
| Extra moderatorsExtra moderators | $3/month | $3/month | $3/month | $3/month |
| Extra spacesExtra spaces | $5/month | $5/month | $5/month | $5/month |
| Extra custom app screensExtra custom app screens | $30/month | $30/month | $30/month | $30/month |
| Onboarding carousel screensOnboarding carousel screens | $89/month | Included | Included | Included |
| Customizable profile fieldsCustomizable profile fields | $59/month | Included | Included | Included |